YIVO's Landsmanshaftn Archive
The following list of over 1380 organizations includes all landsmanshaftn listed in A Guide to YIVO's Landsmanshaftn Archive by Rosaline Schwartz and Susan Milamed, YIVO Institute for Jewish Research, New York, 1986, and Guide to the YIVO Archives, compiled and edited by Fruma Mohrer and Marek Web, YIVO Institute for Jewish Research, 1998. The list also includes the additional landsmanshaftn collections that YIVO has acquired since then that have been catalogued. Several synagogues and other Jewish organizations are also included if their YIVO file contains records pertaining to burials or if they have a cemetery plot in the New York metropolitan area. We have indicated on this list whether or not an organization contains a cemetery plot map, but you may also see Burial Societies in the New York Metropolitan Area for a separate listing of burial societies in YIVO's landsmanshaftn collection that contain one or more plot maps. (Many thanks to Jerry Seligsohn for alerting us to these).
Some of the files in YIVO's landsmanshaftn collection that do not contain cemetery plot maps may contain other death-related records, such as burial permits and death certificates. Examples: Bogopoler Unt. Verein contains two books of stubs from the burial permits. The stubs include the name of the deceased and the name of the cemetery in which they were buried. The Bronx Bakers Mutual Aid Association and the Brotherhood of Israel have copies of members' death certificates (sometimes for their wives also). The Mutual Benefit Society of 1865, Inc. (Hungarian Society) has files of family members with family data on the file cover and often death certificates in the file.
To search, type any part of the society name or record group number in the search box at the top right.
Society Name | Record Group | Filename | Has Map |
Abraham Cohen Benevolent Society | |||
Abraham Kadish | |||
Abraham Miller Society of Williamsburg | RG 1883 | N | |
Abrasha Blum Branch 679 | |||
Adath Israel Anshei Ungarn | |||
Adella Schweiger Benvolent Society | |||
Adjutoral Bukarester Handwerker Congregation | RG 123 | 63 | N |
Adler Young Men's Independent Association No. 1 | RG 1882 | N | |
Agudas Achim Aid Society | RG 1639 | N | |
Agudath Achim Aid Society aka Agudas Achim Aid Society | RG 123 Oversized Box 84 | Y | |
Agudath Israel Anshe Mamod | RG 123 | 518 | N |
Ahavath Shulem Society (Spring Valley | |||
AJDC Landsmanshaftn Department | RG 335.7 | N | |
Akiba Eger Good Fellowship Fraternity | RG 123 | 380 | Y |
Albany | |||
Alexander Harkavy Navaridker Relief Committee | RG 123 | 208 | N |
Alliance of American Lithuanian Jews of Philadelphia and Vicinity | |||
Amdurer Benevolent Association | RG 1914 | N | |
American Council for Warsaw Jews (American Council of Warsaw Jews) | RG 1041 | N | |
American Federation for Lithuanian Jews | RG 123 | 162 | N |
American Federation for Polish Jews | RG 1015 | N | |
American Hungarian Jewish Federation | RG 123 | 109 | N |
American Jewish Committee of Byelorussian Descent | RG 123 | 33 | N |
Amikos Branch 1013 | |||
Amschenover Independent Benevolent Society | RG 1624 | N | |
Amstel Benevolent Association | |||
Anikster Benevolent Pischei Tshuvo Association | |||
Anshe Achim Elisavetgrad Benevolent Association | RG 1772 | N | |
Anshei Sode Loven Beneficial Association (Philadelphia) | RG 123 | 282 | N |
Antepoler Young Men's Benevolent Association | RG 883 | N | |
Appel Benevolent Society | |||
Apter Fraternal Society | |||
Arthur Ziegelbaum Branch 486 | |||
Arthur Zygelbaum Branch 349 | |||
Asociacion de Residentes de Slonim en la Argentina | RG 1905 | N | |
Associated Benevolent Young Men | |||
Associated Lodzer Ladies Aid Society | |||
Association of Ekaterinaszaw | RG 1714 | Y | |
Association of Former Residents of China | RG 123 | 57 | N |
Association of Latvian and Estonian Jews in Israel | RG 123 | 154 | N |
Association of Yugoslav Jews in the U.S. | |||
Atlanta | |||
Atlanta | |||
Bakers Benevolent Society of Brownsville | RG 123 | 12 | N |
Balbireshker Brotherhood Benevolent Association | RG 1788 | N | |
Balta Benevolent Congregation of the City of New York | RG 1683 | Y | |
Baltic-Vitebsker Branch 33 I.W.O. | RG 123 | 9 | N |
Baran Roumanian Ladies Benevolent Society | RG 123 | 22 | N |
Baranovker Woliner Ladies Relief (Philadelphia) | RG 123 | 11 | N |
Baranowicher Farbrand of America | |||
Baron Wilhelm Rothschild Sick & Benevolent Society | RG 123 | 381 | Y |
Barsher Relief | RG 123 | 13 | N |
Baryszer Young Men's Benevolent Association | |||
Bayonne Hebrew Benevolent Association | RG 123 | 382 | N |
Belchatower Landslayt | RG 123 | 14 | N |
Belzer True Friends | RG 123 | 15 | N |
Benderer Progressive Society | |||
Bendiner-Warshauer Benevolent Society | RG 1721 | N | |
Benevolent Association of the Elites | |||
Benjamin Winter Branch 425 | |||
Berdichever Beneficial Association of Philadelphia | RG 123 | 20 | N |
Berdichever Landslayt and Book Committee | RG 123 | 2 | N |
Berdichever Progressive Society (Detroit) | RG 123 | 19 | N |
Berditchever Branch 84 | |||
Berditchever Kletsker Aid Society | RG 123 | 18 | N |
Berezdiver-Woliner Beneficial Association (Philadelphia) | RG 123 | 23 | N |
Bernard Goldstein Branch 350 | |||
Bershader Benevolent Society | |||
Bershader Progressive Association (Philadelphia) | RG 123 | 443 | N |
Bershader Relief Committee | RG 123 | 443 | N |
Bes Hamedrash Hagadol Agudas Achim Anshei Sfard of Coney Island | |||
Bessarabian Federation of American Jews | |||
Bessarabian Young Men's Benevolent & Educational Club | RG 123 | 444 | N |
Bessarabier Podolier Benevolent Society | |||
Beth Aaron Beth Sholom Mikroh Kodesh | RG 1752 | N | |
Beth HaMedrash HaGodol (New York) | RG 365 | N | |
Beth HaMedrash HaGodol ve Tomche Torah (Bronx) | RG 1672 | N | |
Bethlehem Benevolent Society | RG 123 | 383 | Y |
Bialer Benevolent Society; Central United Bialer Relief Committee | RG 123 | 445 | N |
Bialer Landsmanshaft in Montreal | RG 123 | 40 | N |
Bialer Progressive Ladies Auxiliary | RG 123 | 25 | N |
Bialestoker Branch 121 | |||
Bialistoker Branch 256 | |||
Bialystok Jewish Historical Association | |||
Bialystok Relief Committee | RG 123 | 446 | N |
Bialystoker Book Committee | RG 123 | 26 | N |
Bialystoker Center and Bikur Cholim Ladies Auxiliary | RG 123 & Oversized Box 83 | 28 | N |
Bialystoker Center and Home for the Aged | RG 123 | 27 | N |
Bialystoker Friend Branch 88 | |||
Bialystoker Home for the Aged | RG 123 | 27 | N |
Bialystoker Rayoner Branch 88 | |||
Bialystoker Rayoner Branch 88 | |||
Bialystoker Synagogue | RG 123 | 459 | N |
"Bialystoker Unt. Verein ""Somach Noflim""; Club of Bialystoker Friends" | RG 123 | 29 | N |
Bialystoker Verein | RG 123 | 447 | N |
Bichover Society | |||
Bielotzerkover Branch 17 I.W.O. | RG 123 | 30 | N |
Bielsker Bruderlicher Unt. Verein | RG 1046 | Y | |
Birczer Young Men's Benevolent Society | RG 1003 | N | |
Bizoner Chebra B'nai Shaul | RG 934 | N | |
Blazower Congregation Degel Machnei Ephraim; Bnai Joseph Anshe Rymanov & Blazowa | RG 123 | 449 | N |
Bnai Eleazar (Eleazar Friedman) [Wolkowysk | |||
Bnai Isaac Family Circle (family: Bachner) | RG 123 | 32 | N |
Bnai Meyer Levit | |||
Bnai Pearl Family Circle (Pearl Gorlin) | RG 1214 | N | |
Bnai Rezitza Association | |||
Bnos Rachel Ladies Charity Society of Brownsville | RG 608 | N | |
Boboisker Branch 950 | |||
Bobroisk Beneficial Association (Philadelphia) | RG 123 | 34 | N |
Bobruisker Branch 206 | |||
Bobruisker Progressive Branch 471 | |||
Bochnia Wisnicz & Brigler Benevolent Association | RG 123 | 451 | N |
Bogopoler Unt. Verein | RG 895 | N | |
Bolshowcer Sick & Benevelent Association; Erste Bolshower Sick & Ben. Association | RG 123 | 452 | Y |
Borisov and Vicinity Relief Committee | RG 123 | 36 | N |
Borisower Progressive Society Branch 183 | |||
Boro Friendship League (formerly King Saul Lodge) | RG 1726 | Y | |
Borough of Brooklyn Lodge | RG 947 | N | |
Borough Park Branch 315 | |||
Boslover Benevolent Association | RG 123 | 37 | N |
Boyerker Benevolent Society | RG 123 | 38 | N |
Brailover Progressive Beneficial Association of Philadelphia | RG 123 | 39 | N |
Brainsker Brothers Aid Association | RG 980 | N | |
Brainsker Young Men's Benevolent Association | In RG 980 | N | |
Breslover Aid Society | RG 1213 | N | |
Brestitshker Landslayt | RG 123 | 41 | N |
Breziner Sick and Benevolent Society | |||
Brezover Benevolent Brotherhood & Religious Division; First Brezower Bruck Sick Benevolent Society | RG 123 | 42 | N |
Brisker Branch 286 | |||
Brisker Unt. Verein; Brisker Benevolent Society | RG 123 | 456 | N |
Britchaner Bessarabian Relief Association | in RG 1001 | N | |
Britchaner Relief in Israel | in RG 1001 | N | |
Britchever Progressive Society | RG 123 | 43 | N |
Brith Achim Beneficial Association (Philadelphia) | RG 123 | 384 | N |
Brodyer Young Men's Benevolent & Educational Alliance | RG 1725 | N | |
Bronx Bakers Mutual Aid Association | RG 1627 | Y | |
Bronx Old Age Home Society | RG 1754 | N | |
Bronx Relief Committee for Minsk and Vicinity | RG 123 | 194 | N |
Brotherhood of Israel | RG 1886 | N | |
Brotherly Aid Association of Brooklyn | RG 123 | 385 | Y |
Brotherly Love Association of Stolin; Ind. Brotherly Love Assoc. of Stolin; Ind. Agudath Achim Ansh | RG 123 | 559 | Y |
Brothers in Unity Bruder Verein | RG 1634 | N | |
Brothers of True Friendship | RG 1648 | Y | |
Bucovina Workingman's Aid Society | RG 123 | 458 | Y |
Buczacz-American Benevolent Sick and Aid Society | RG 844 | N | |
Building Trades Union League Branch 419 | |||
Bukowinaer Center Benevolent Society | RG 1747 | Y | |
Bundishen Branch 670 | |||
Burstyner Chevra Linas Hazedek Anshei Galizia | RG 123 | 45 | N |
Busker Bnai Brith Sick and Benevolent Association | RG 810 | N | |
Butka Benevolent Society | RG 123 Oversized Box 62 | Y | |
Caucasian Benevolent Association | |||
Central Committee of Patronati | RG 123 | 240 | N |
Central Hungarian Sick Benevolent and Literary Society | RG 989 | N | |
Ceres Union [Germany] | |||
Chabner Bazarer Society | |||
Chaim Hersch Weiss First Janower Sick and Benevolent Association | RG 868 | Y | |
Charles Polimer Lodge 416 | |||
Chasnick-Bieshenkowitzer Society | RG 886 | Y | |
Chebra Anshei Brainsk Sheves Achim | in RG 980 | N | |
Chebra B'nai Lesle Society | RG 123 | 507 | N |
Chebra Bnai Tomashow Kranken Unt. Verein | RG 123 | 328 | N |
Chechanover Young Men's Benevolent Association | RG 123 | 461 | Y |
Chechanov-Mlaver Patronat in New York | RG 123 | 48 | N |
Chechelnicker Benevolent Association of Greater New York | |||
Chechersker Branch 80 JNWA | RG 123 | 460 | N |
Chelmer Landslayt in S. Africa | RG 123 | 49 | N |
Cherkasser Progressive Ladies Auxiliary | RG 123 | 50 | N |
Cherkasser-Smela Benevolent Association | |||
Chernigover Benevolent Association | RG 123 | 52 | N |
Chernowitz Podolier Aid Association | RG 123 | 53 | N |
Chevra Agudas Achim Anshei Kuznitza | RG 123 | 504 | N |
Chevra Ahavas Achim Anshei Korson | |||
Chevra Ahavas Achim Anshei Volp U'Most | RG 123 | 332 | N |
Chevra Ahavath Achim B'nai Kolo | |||
Chevra Anshei Antepoler | RG 1004 | N | |
Chevra Anshei Antepoler Society of Harlem | RG 123 | 441 | N |
Chevra Anshei Lubavitz Nusach Ari of Newark | |||
Chevra Anshei Prilok Benevolent Association | RG 1604 | N | |
Chevra Anshey Szczucyn V'Anshey Grayeve | RG 1240 | Y | |
Chevra Ateres Zkeinim | RG 123 | 388 | Y |
Chevra Ayin Yakub Kenesis Israel | |||
Chevra Beth Israel Anshei Hlusk | RG 123 Oversized Box 84 | Y | |
Chevra Beth Israel Anshei Hlusk | RG 1696 | Y | |
Chevra Bikur Cholim Anshei Zuromin | RG 123 | 376 | N |
Chevra Bikur Cholim Bnai Abraham Anshei Ostreich D'Harlem; Congregation Bnei Abraham (Harlem | |||
Chevra Bnai Abraham Shmuel Anshei Eishisker | RG 123 | 468 | N |
Chevra Bnai Arya Anshai Krasnapolie | RG 123 | 143 | N |
Chevra Bnai Eliyahu Anshei Zager | RG 123 | 363 | N |
Chevra Bnai Yechiel Anshei Frystik | RG 123 | 83 | N |
Chevra Bnei Israel Anshei Zurow | RG 1077 | N | |
Chevra Bnei Jacob Anshei Sherishow/Sherishower | RG 123 | 552 | Y |
Chevra Bnei Rabbi Menachem Mendel Anshei Dubrowa | RG 1906 | N | |
Chevra Bnei Serheier Unt. Verein | RG 123 | 548 | Y |
Chevra Bnei Shomrei Israel of Brownsville | RG 1180 | N | |
Chevra Brit Achim Anshei Semiatich | RG 1917 | N | |
Chevra Gomle Chesed Anshe Drohobych and Boryslaw | RG 936 | N | |
Chevra Kadisha - The Holy Society of the City of New York | RG 123 | 54 | N |
Chevra Kadisha Beth Israel | RG 865 | Y | |
Chevra Kadisha Reim Ahuvim M'Hrubieshow Anshei Poylin | RG 123 | 104 | N |
Chevra Kadusha Anshei Sochaczow | RG 123 | 297 | N |
Chevra Knesset Ysroel Nusach Sepharad | RG 123 | 389 | N |
Chevra Kol Yisroel of Brownsville | RG 1027 | Y | |
Chevra Linas Azedek Anshei Yelineve | RG 1770 | Y | |
Chevra Linas Hazedek Anshey Sokolka | RG 1891 | N | |
Chevra Mikra Kodesh Anshe Kladower/Congregation Mikroh Kodish Anshe Klodower | RG 123 | 488 | Y |
Chevra Mishnayos of East New York | RG 123 | 55 | N |
Chevra Mogan David Anshei Brok [Brock] | RG 1831 | N | |
Chevra Ohav Shalom Nusach HaAri of Brooklyn | RG 123 | 56 | N |
Chevra Ohev Shalom Anshei Bukaczowce | RG 123 | 44 | N |
Chevra Oir Lashumaim Anshei Stopnitz | RG 916 | N | |
Chevra Sheares Israel Bahusher Stefanester Klaus | RG 1659 | Y | |
Chevra Tehilim Anshei Poalim (Passaic | |||
Chevra Tiferas Israel Anshei Krasilov | RG 1723 | N | |
Chevra Tillim Anshe Wyshkower | RG 123 | 575 | N |
Chevra Tillum & Mishnayes | RG 1794 | Y | |
Chevra Tora Anshei Radiskowitz | RG 123 | 535 | N |
Chevre Sheveth Achim Anshei Ratchantz/Ratchonz/Ratchanz | RG 123 | 263 | N |
Chevre Sokal-Belz | RG 123 | 299 | N |
Chief Rabbi Leib Knepper Benevolent Association | RG 1643 | Y | |
Chios Brotherhood Society | RG 1753 | N | |
Chmielniker Landsleit (Israel) | RG 123 | 462 | N |
Chmielniker Sick and Benevolent Society | RG 1081 | Y | |
Cholopenitzer (Belarus) Tchareier Branch 133; Cholopenitzer Progressive Branch 133 | |||
Chotiner Bessarabier Branch 200 | |||
Chotiner Hospital Moshev Zkenim Relief | in RG 1120 | N | |
Chotiner Yugend Branch 271 | |||
Chotiner-Bessarabier Emergency Club | RG 1052 | N | |
Chudnover Independent Benevolent Society | RG 1888 | N | |
Chvonicker Independent Aid Association | RG 123 | 62 | N |
Chvonicker Ladies Club | RG 123 | 61 | N |
Chyrower Young Friends Aid Society | RG 1658 | N | |
Cloak Operators Branch 401 | |||
Combined Ostrovtzer Committee (Philadelphia) | RG 123 | 222 | N |
Committee for the Jewish Industrial Center in Kovno | RG 123 | 140 | N |
Committee of Jewish Landsmanshaftn and Societies - United Committee of Jewish Societies and Landsma | RG 123 | 64 | N |
Committee of Roumanian Jews | RG 123 | 266 | N |
Committee of Semiatycher Yiskor Book of New York | RG 123 | 276 | N |
Community Sons of Israel | RG 1760 | N | |
Composite Lodge #819 | |||
Congregation Achei Grodno Vasapotkin and Chevra Mishnayos | RG 995 | N | |
Congregation Adath Israel | RG 123 | 387 | N |
Congregation Adath Wolkowisk of Brownsville | RG 981 | N | |
Congregation Agudas Achim Anshei Kurland & Lida ; Chevra Ahavath Achim Anshe Leda; Agudash Achim An | RG 123 | 501 | Y |
Congregation Agudas Achim Anshei Trembowla K.U.V. | RG 1070 | N | |
Congregation Agudath Achim Anshe Borisoff | RG 1637 | Y | |
Congregation Ahavath Achim Anshei Mohilev on Dnieper | RG 1061 | N | |
Congregation Ahavath Zedek Anshei Timkowitz | RG 840 | Y | |
Congregation Ahawath Shlomo | RG 123 | 391 | Y |
Congregation Ahawei Sholom Anshei Sokole | RG 123 | 298 | Y |
Congregation Anshe Maramaros | in RG 1283 | N | |
Congregation Anshe Sfard (Queens) [Sighet | |||
Congregation Anshe Shepetovka Volin (Boston) | RG 123 | 285 | N |
Congregation Anshe Wilkomir | RG 123 | 343 | N |
Congregation Anshei Gliniany | RG 123 | 88 | N |
Congregation Anshei Horodetz | RG 123 | 96 | N |
Congregation Anshei Krashnik | RG 815 | N | |
Congregation Anshei Smorgon Bnei Chaim Abraham | RG 123 | 300 | N |
Congregation Anshei Stuchin & Grayewo/Chevra Anshei Stuchin & Anshei Grayewo | RG 123 | 555 | N |
Congregation Anshei Zembrove; Zembrover Benevolent Association | RG 123 | 373 | N |
Congregation Beth Aaron Beth Sholom (formerly First Austrian Hungarian Congregation Beth Sholom) | RG 123 | 442 | Y |
Congregation Beth David Agudath Achim | RG 1636 | N | |
Congregation Beth Moses of Brooklyn | |||
Congregation Bethlehem Jehuda Bnai Rezitza | in RG 918 | Y | |
Congregation Bikur Choilim Bnei Jacob | RG 123 | 392 | N |
Congregation Bikur Cholim of Brooklyn | RG 123 Oversized Box 84 | Y | |
Congregation Bikur Cholim of East New York (Anshe Shepetovka) | RG 862 | Y | |
Congregation Bnai Peiser | RG 1690 | Y | |
Congregation Bnei Isaac Narajow | RG 1713 | Y | |
Congregation Bnei Jacob Anshei Brzezan | RG 885 | N | |
Congregation Bnei Rappaport Anshei Dombrowa | RG 123 | 74 | N |
Congregation Capooler Unt. | RG 1825 | N | |
Congregation Chevra Molodetchno and Ladies Auxilliary | RG 1619 | Y | |
Congregation Dorshei Tov Anshei Pinsk | in RG 780 | N | |
Congregation Ezras Achim Bnei Pinsk | RG 780 | Y | |
Congregation Leiser Gans Independent Przemysler | RG 1732 | N | |
Congregation Machzikei Hadas Anshei Zloczow | RG 123 | 372 | N |
Congregation Mishkan Israel Anshe Suwalker | RG 123 | 318 | N |
Congregation Mogen David Anshei Choroszcz | RG 1706 | Y | |
Congregation Ohab Sholem (Bayonne | |||
Congregation Ohav Sholom (Brooklyn | |||
Congregation Puchowitzer | RG 123 | 252 | N |
Congregation Rodef Sholem Independent Podhajcer Kranken Unt. Verein | RG 1074 | N | |
Congregation Shearith Israel | RG 370 | N | |
Congregation Sheveth Achim Anchei Slonim | RG 123 | 556 | N |
Congregation Sons of Abraham Anshei Brooklyn | RG 1758 | Y | |
Congregation Sons of Jacob Ticktiner Young Men | RG 1720 | N | |
Congregation Sons of Telsh | RG 1601 | N | |
Congregation Taharas Hakoidesh Aid Society | |||
Congregation Tiferes Beth Jacob - Ezras Israel Anshei Bronx | RG 1164 | N | |
Congregation Tifereth Achim Anshe Dinaburg | RG 123 | 466 | Y |
Congregation Tifereth Joseph Anshei Przemysl | RG 793 | N | |
Congregation Volin Peoples of Matziv | RG 1654 | Y | |
Congregation Zera Jacob | RG 1740 | N | |
Constantiner Preiaslover Lodge 245 I.O.B.S; also Constantiner Priaslover Benevolent Association | RG 123 | 67 | N |
Council of Fraternal and Benevolent Organizations for the Support of Jewish Philanthropic Societies | RG 123 | 60 | N |
Council of Jewish Fraternal Federations | RG 123 | 66 | N |
Courland Benevolent & Relief Society | RG 123 | 70 | Y |
Crown of Israel Anshei Wiznitz (Atereth Israel Anshe Wiznitz) | RG 1763 | N | |
Cuban-David Bliss Branch 422 Farband L.Z.O. | RG 123 | 69 | N |
Czernowitz-Bukowinaer Lodge | RG 1782 | Y | |
Czortkower Rabbi J.M. Shapiro Society | RG 1815 | Y | |
Czyzewer Unt. Verein | RG 123 | 591 | N |
Daniel Webster Benevolent Association | RG 123 & Oversized Box 47 | 394 | Y |
Dashever Benevolent Society | RG 1920 | N | |
David Bergelson Branch 44 | |||
David Kantrowitz Family Benevolent Association (DKFBA) | RG 1059 | N | |
Deborah Rebekah Lodge No. 13 | |||
Debs Branch 665 E | |||
Delatizer Aid Benevolent Society | RG 889 | N | |
Dembitzer Landsleit | |||
Denburger Beneficial Association (Philadelphia) | RG 123 | 71 | N |
Derechiner Benevolent Association | RG 1780 | N | |
Detroit Branch 156 | |||
Devenishker Ladies Auxiliary | RG 123 | 72 | N |
Devenishker Verein of Greater New York | RG 1894 | N | |
Dinewitz Podolier Unt. Verein (Philadelphia) | RG 123 | 73 | N |
Dobrzyn-Rypiner Benevolent Association | in RG 298 | N | |
Dombier Benevolent Society | RG 781 | N | |
Dora Lipkowitz Voluntary Aid and Sick Benefit Society | RG 953 | Y | |
Dr. Herzl Zion Club | RG 123 | 395 | N |
Dress Pressers Branch 760 | |||
Drogichiner Progressive Aid Society | RG 1759 | Y | |
Drushkopoler Wohliner Beneficial Aid Society (Philadelphia) | RG 123 | 77 | N |
Dubner Vollener Society | RG 1797 | Y | |
Duboier Young Men's Progressive Association | |||
Duklar Relief Society | |||
Dvinsker Bund. Branch 75 | |||
Dvinsker Young Men Branch 96 | |||
Dzalishitzer Benevolent Association | |||
East New York Progressive Society | RG 1805 | Y | |
Elinitzer Kranken Unt. Verein | RG 891 | N | |
Ellenville Branch 449 | |||
Elon Association | |||
Emanuel Morrell Foundation | |||
Emanuel Neuman Lodge #120 | |||
Emanuel Ringelblum Branch 612 | |||
Empire State Lodge No. 460 | |||
Endeavor Circle of Brooklyn | RG 123 | 398 | Y |
Erlich - Alter Branch 272 | |||
Erlich Alter Branch 313 | |||
Erlich Alter Branch 672 | |||
Ershte Bolshowcer Sick Benevolent Society; Lodge No. 517 Independent Order of Brith Abraham | RG 872 | N | |
Ershte Novo-Ushitser Benevolent Society | RG 1768 | N | |
Ershte Pinchover Unt. Verein | RG 123 | 234 | N |
Ershter Melitopol Association | RG 123 | 186 | N |
Erste Berezewer Benevolent Society | RG 123 Oversized Box 48 | N | |
Erste Bershader Kranken Unt. Verein (Newark | |||
Erste Bershader Ladies Kranken Unt. Verein (Newark) | RG 123 | 443 | N |
Erste Biliner and Lonker Young Men's Benevolent Association | RG 1556 | Y | |
Erste Bolshowcer Kranken Unt Verein Lodge 517 IOBA | RG 872 | N | |
Erste Borszczower Kranken Unt. Verein | RG 123 | 453 | N |
Erste Budzanower Kranken Unt. Verein | RG 997 | N | |
Erste Chmelniker Unt. Verein | RG 1655 | Y | |
Erste Independent Pultusker Unt. Verein | RG 123 | 534 | N |
Erste Istryker Congregation | RG 1808 | N | |
Erste Kishinever Talmud Torah | |||
Erste Krinker Verein (Chicago) | RG 123 | 500 | N |
Erste Magierower Kranken Unt. Verein | RG 123 | 175 | N |
Erste Pilzer Benevolent Association | RG 123 | 233 | N |
Erste Romaner Kranken Unt. Verein | RG 1761 | N | |
Erste Sadagorer Kranken Unt. Verein | RG 917 | N | |
Erste Sandowa Wishnier Kranken Unt. Verein | RG 1151 | N | |
Erste Tauster Unt. Verein | RG 1089 | N | |
Erste Trembowler Kranken Unt. Verein | RG 1073 | N | |
Erste Ungarishe Kranken Unt. Verein | in RG 1869 | N | |
Erste Uscie Biskipiler Unt. Verein | RG 1682 | Y | |
Erste Wogdislauer Unt. Verein | RG 123 | 350 | N |
Erste Zabner Congregation Bnei Sholom David | RG 1819 | N | |
Erste Zabner Ladies Auxiliary; and Chevra Bnai Jacob Yitzchak Anshei Zabne | RG 123 | 362 | N |
Erste Zaloshiner Chevra Anshei Bnei Achim | RG 123 | 365 | N |
Erster Atiker Bessarabian Kranken Unt. Verein | RG 1631 | Y | |
Erster Boryslaver Drohobyczer Young Men's Benevolent Association | RG 123 | 454 | N |
Erster Galizischer Kranken und Unt. Verein | RG 583 | N | |
Erster Knihinin Stanislauer Kranken Unt. Verein | RG 1090 | Y | |
Erster Krzywcza On San Benevolent Society | RG 1013 | N | |
Erster Nadwornaer Kranken Unt. Verein | in RG 1622 | N | |
Erster Priluker Society | RG 974 | N | |
Erster Romaner Kranken Unt. Verein Young Folks League | RG 123 | 264 | N |
Erster Samborer Kranken Unt. Verein | RG 960 | N | |
Erster Suczawer Kranken Unt. Verein | in RG 1310 | N | |
Eternal Benevolent Society | RG 1680 | Y | |
Eternal Young Friends | RG 123 | 399 | Y |
Evenitzer Benevolent Association | RG 1695 | Y | |
Ezra Benevolent Association | RG 123 | 80 | N |
Ezras Achim Anshe Widze | RG 123 | 341 | N |
Family Benevolent Society | RG 123 | 81 | N |
Family Lodge No. 189 | |||
Family Mutual Aid Society | RG 1812 | Y | |
Fannie Abrams Independent Benevolent Society | |||
Fannie Siegel Berlader Ladies Sick Benevolent Association | RG 1775 | N | |
Farband of Lithuanian Jews | RG 123 | 163 | N |
Federated Marmaros Jews of America | RG 123 | 182 | N |
Federation of Bessarabian Jews in Israel | in RG 1000 | N | |
Federation of Bessarabian Societies | |||
Federation of Galician and Bucovinian Jews of America | RG 123 | 85 | N |
Federation of Shavler and Vicinity Jews in America | RG 123 | 290 | N |
Federation of Ukrainian Jews in America; National Federation of Ukrainian Jews of America | RG 123 | 569 | N |
Fellows of Odessa | RG 1774 | Y | |
Fereinigter Minkowitz Podolier Relief | RG 123 | 521 | N |
Finah Benevolent Association | RG 1881 | N | |
First Alexandria Independent Association | |||
First American Benevolent Assocation of Brooklyn | |||
First Austiler Aid Society | RG 1005 | N | |
First Awritchever Society | RG 1647 | Y | |
First Azapoler Sick & Benevolent Society | RG 1673 | N | |
First Bacauer Sick and Benevolent Association | RG 938 | Y | |
First Beitcher Sick Benevolent Society | RG 772 | N | |
First Belzer Bessarabier Sick Benevolent Association | RG 1002 | N | |
First Bereg-Munkacser Sick and Benevolent Society | RG 123 | 21 | N |
First Berlader Roumanian Benevolent Association | RG 1666 | N | |
First Bialekamen Aid Association | RG 1729 | Y | |
First Bilizerker Wolyner Benevolent Society | RG 123 | 440 | N |
First Bolechower Sick Benevolent Association | RG 1751 | N | |
First Botoschan Sick & Benevolent Association | RG 1707 | N | |
First Bratslow Podolier Sick Benefit Society | RG 836 | N | |
First Bratslower Ladies Auxiliary | RG 835 | N | |
First Brezower Bruck Sick Benevolent Society | RG 123 | 42 | N |
First Britchaner Benevolent Association | |||
First Brooklyn Roumanian-American Congregation | RG 1216 | N | |
First Bucecer Independent Benevolent Association | RG 909 | N | |
First Bukowiner Congregation Tifereth Israel Chove Sholom | RG 123 | 457 | N |
First Buzeur Benevolent Association | RG 1769 | N | |
First Chernelitzer Sick Benevolent Association | RG 123 | 51 | N |
First Chodorower Society/Ershte Chodorower Verein | RG 123 | 58 | N |
First Chorostkower Kranken Unt. Verein | RG 1662 | Y | |
First Congregation of Kensington Tiferet Israel | RG 302 | N | |
First Dimerer Progressive Society | RG 1007 | N | |
First Djouriner Podolier Alliance | |||
First Elizavetgrader Benevolent Association | RG 1635 | N | |
First Frampoler Podoler Benevolent Society | RG 123 | 470 | Y |
First Gerer Warshawer Young Men's Association | |||
First Greenpoint Sick & Benevolent Society | RG 1824 | N | |
First Gross Moster Ladies Society | RG 123 | 204 | N |
First Haliczer Benevolent Association | RG 123 Oversized Box 84 | Y | |
First Haliczer Benevolent Association | RG 1629 | Y | |
First Horodenker Sick & Benevolent Society | RG 123 | 477 | N |
First Hrubieshower Sick & Benevolent Society | RG 1783 | Y | |
First Independent Gostyniner Benevolent Association War Relief Committee | RG 123 | 90 | N |
First Independent Husiatyner Sick & Benevolent Society | RG 1793 | Y | |
First Independent Kishenever Ladies Benevolent Society | RG 1644 | N | |
First Independent Loposhner Society | |||
First Independent Mikulincer Sick & Benevolent Association | RG 828 | N | |
First Independent Odesser Ladies Sick Benevolent Association | RG 859 | Y | |
First Independent Securaner Relief Benevolent Association; First Ind. Securaner Sick & Ben. Assoc. | RG 123 | 314 | Y |
First Independent Storoznetzer Bukowiner Sick and Benevolent Association | RG 901 | N | |
First Independent Strelisher Lodge | RG 1669 | N | |
First Independent Weislitzer Young Men's Sick & Benevolent Society | RG 1781 | N | |
First Independent Zinkower Society | RG 962 | Y | |
First Izbitzer Relief Committee | RG 123 | 111 | N |
First Jefferson Benevolent Society | RG 1789 | Y | |
First Kalnibloder Benevolent Society | |||
