Bnai v'Bnoth Yehuda Anshei Akmian | 1923 | | 100 | 5 | 10 | Akmian | 104 | 253 |
Bnai v'Bnoth Yehuda Anshei Akmian Frauen Aux. | 1928 | 14 | 75 | 3 | 10 | Akmian | 105 | 253 |
Erste Alexandrier Ind. Ass'n., Cherson | 1920 | 7 | 72 | 7 | 7 | Alexandrier | 75 | 251 |
Friends of Alexandrovsk Ben. Soc. | 1926 | 7 | 60 | 5 | 5 | Alexandrovsker | 76 | 251 |
Alexandrovsker Prog. Ben. Soc. | 1908 | 10 | 80 | 15 | 50 | Alexandrovsker | 77 | 251 |
Alkeniker Benevolent Society | 1906 | 15 | 65 | 15 | 2 | Alkeniker | 78 | 252 |
Erster Altshteter K.U.V. | 1900 | 12 | 191 | 15 | 5 | Altshteter | 74 | 251 |
Amdurer Benevolent Society | 1912 | 17 | 165 | 15 | 30 | Amdurer | 79 | 252 |
Amdurer Frauen Auxiliary | 1928 | 20 | 50 | 30 | | Amdurer | 80 | 252 |
Amschenover Independent Benevolent Society | 1916 | 20 | 200 | 5 | 5 | Amschenover | 82 | 252 |
Anikster Ladies Auxiliary | 1938 | 10 | 70 | | | Anikster | 85 | 252 |
Chevra Bnai Pischei Tshuvo Anshei Anikst | 1887 | 25 | 80 | 5 | 10 | Anikster | 86 | 252 |
Anikster Benevolent Association | 1898 | 10 | 175 | 15 | 5 | Anikster | 87 | 252 |
Antipoler Unterstützung Verein, Grodno | 1904 | 13 | 70 | 15 | 2 | Antipoler | 83 | 252 |
Antipolier Society of Harlem | 1909 | 23 | 97 | 10 | | Antipoler | 84 | 252 |
Cong. Bnai Yechiel Ashkenazi | 1928 | 7 | 40 | | | Ashkenazi | 117 | 254 |
Oestereicher Handwerker K.U.V. | 1894 | 10 | 45 | 25 | 26 | Austria | 1242 | 327 |
Anshe Oestreich Ungarn, Sfard | 1902 | 40 | 150 | | | Austria | 1243 | 327 |
Austrian Workers' Building Verein, Br. 42, W.C. | 1903 | 40 | 360 | 5 | | Austria | 1244 | 327 |
Cong. Anshe Azaritz | 1928 | 84 | 150 | 8 | | Azaritz | 54 | 250 |
Azheraner Prog. K.U.V. | 1908 | 7 | 135 | 20 | | Azheraner | 58 | 250 |
Erste Azheraner Prog. Ladies Auxiliary | 1929 | 34 | 65 | 10 | | Azheraner | 59 | 250 |
Erster Azipoler K.U.V. | 1921 | 17 | 53 | | 20 | Azipoler | 57 | 250 |
Erste Bacauer Kranken Unter. Verein | 1903 | 52 | 52 | | | Bacauer | 149 | 256 |
Baku-Rumanian Ladies Benevolent Society | 1915 | 12 | 60 | 5 | 30 | Baku | 150 | 256 |
Balbirishker Brotherhood Ben. Society, Kovna | 1921 | 100 | 45 | 10 | | Balbirisher | 137 | 255 |
Balter Benevolent Cong. | 1898 | 7 | 260 | 5 | 5 | Balter | 142 | 256 |
Balter Ladies Auxiliary and Cong. | 1934 | 40 | 100 | | | Balter | 143 | 256 |
Baltic Branch 33, W.C. | 1911 | 15 | 120 | 10 | 5 | Baltic | 138 | 255 |
Baltic Ladies Club Br. 33, W.C. | 1931 | 4 | 45 | | | Baltic | 139 | 255 |
Chevra Bikor Cholim Bnai Israel Anshe Baranow | 1888 | 30 | 220 | 15 | 25 | Baranow | 151 | 256 |
Baranowitcher-Lechowitcher and Mirer Branch 260, W.C. | 1909 | 30 | 100 | | | Baranowitcher Lechowitcher | 152 | 256 |
Ind. Barar Kranken Unt. Verein, Podolie | 1913 | 12 | 153 | 20 | | Barar | 153 | 256 |
Erste Independent Barer Ladies Auxiliary | 1929 | 8 | 60 | 50 | 10 | Barer | 164 | 257 |
Erste Beitcher Kranken Unt. Verein | 1903 | 8 | 132 | 10 | 2 | Beitcher | 224 | 261 |
Beitcher Ladies Auxiliary | 1934 | 50 | 55 | 50 | 25 | Beitcher | 225 | 261 |
Erste Beitcher Sisters, Frauen Auxiliary | 1932 | 7 | 60 | 25 | 40 | Beitcher | 226 | 261 |
First Beitcher K.U.V. | 1906 | 20 | 115 | 3 | 5 | Beitcher | 278 | 265 |
Ind. Belchatover Young Men's Ben. Society | 1911 | 7 | 100 | 5 | 35 | Belchatover | 252 | 263 |
Belchatover Kranken Unt. Verein | 1900 | 40 | 175 | 5 | 10 | Belchatover | 253 | 263 |
Erste Belizerka Volyner Ben. Society | 1921 | 11 | 95 | 30 | 10 | Belizerka | 234 | 262 |
Erster Belzer Bessarabier Kranken Unt. Verein | 1900 | 28 | 180 | | | Belzer | 249 | 263 |
Ladies Auxiliary of Belzer Bessarabier Benevolent Society | 1930 | 15 | 60 | | | Belzer | 250 | 263 |
Erster Belzycer Unterstützung Verein | 1913 | 15 | 55 | 30 | | Belzycer | 251 | 263 |
Ind. Benderer Ben. Ass'n. | 1908 | 14 | 154 | 5 | 3 | Benderer | 256 | 263 |
Benderer Prog. Ladies Auxiliary | 1932 | 8 | 40 | 12 | 4 | Benderer | 257 | 263 |
Fraternal Order of Bendiner Sosnowicer Society, Inc. | 1928 | 25 | 125 | | 50 | Bendiner Sosnowiczer | 254 | 263 |
Bendiner-Sosnowicer-Dombrower Patronat | 1933 | | | | | Bendiner Sosnowiczer Dombrower | 255 | 263 |
Berditchever Ben. Ass'n., Kiev | 1905 | 12 | 160 | 9 | 10 | Berditchever | 269 | 264 |
Berditchever Young Men's Soc., Inc., Kiev | 1902 | 25 | 250 | 25 | 4 | Berditchever | 270 | 264 |
Independent Berditchever Ladies Society | 1914 | 12 | 60 | 10 | | Berditchever | 271 | 264 |
Berditchever Young Ladies Auxiliary | 1937 | 15 | 55 | | | Berditchever | 272 | 264 |
Berditchever Ladies Society of Brooklyn | 1915 | 8 | 65 | 20 | | Berditchever | 273 | 264 |
Berditchever Branch 84, W.C. | 1908 | 25 | 350 | 5 | 10 | Berditchever | 274 | 264 |
Berditchever Frauen Club Branch 84, W.C. | 1935 | 30 | 130 | 5 | 10 | Berditchever | 275 | 264 |
Berditchever Branch 4, I.W.O. | 1930 | 60 | 310 | 10 | 80 | Berditchever | 276 | 264 |
Erster Bereg Munkascer K.U.V. | 1901 | 6 | 900 | 10 | 40 | Bereg | 282 | 265 |
Bereziner Aid Society | 1896 | 7 | 400 | 5 | | Bereziner | 283 | 265 |
Bereziner K.U.V., Minsk | 1902 | 17 | 350 | 6 | 5 | Bereziner | 284 | 265 |
Berlader Chevra Anshei Rumania | 1908 | 10 | 50 | | | Berlader | 280 | 265 |
Berlader Chevra Anshei Rumania Frauen Auxiliary | 1928 | 12 | 50 | | | Berlader | 281 | 265 |
Berlander Anshei Rumania | 1908 | 20 | 40 | | | Berlander | 279 | 265 |
Bershader Benevolent Society | 1912 | 10 | 150 | 7 | 2 | Bershader | 285 | 265 |
Bershader Ladies Auxiliary | 1928 | 12 | 45 | | | Bershader | 286 | 265 |
Bertcher Young Men's Ben. Soc. | 1897 | 30 | 80 | 6 | 25 | Bertcher | 277 | 265 |
Independent New-Bessarabier Ben. Society | 1908 | 30 | 90 | 20 | | Bessarabier | 258 | 263 |
Bessarabier Young Men's Ben. Educational Club | 1903 | 12 | 311 | | 10 | Bessarabier | 259 | 263 |
Bessarabier Ladies Ben. Society | 1897 | 20 | 30 | | 33 | Bessarabier | 260 | 263 |
Agudas Tipheres Israel Anshe Bessarabia | 1921 | 80 | 22 | | 10 | Bessarabier | 261 | 263 |
Bessarabier Branch 440, J.N.W.A. | 1935 | 7 | 60 | 10 | 40 | Bessarabier | 262 | 264 |
Ladies Club of Bessarabier Branch 440, J.N.W.A. | 1937 | 5 | 28 | | | Bessarabier | 263 | 264 |
Bessarabier Branch 2, I.W.O. | 1930 | 130 | 300 | 5 | 25 | Bessarabier | 264 | 264 |
Bessarabier Branch 402, I.W.O. | 1938 | 120 | 130 | 10 | 35 | Bessarabier | 265 | 264 |
Bronx Bessarabier Branch 302, I.W.O. | 1930 | 500 | 650 | 10 | | Bessarabier | 266 | 264 |
Prospect Bessarabier Branch 102, I.W.O. | 1929 | 173 | 300 | 5 | 10 | Bessarabier | 267 | 264 |
Bessarabier Frauen Circle of Branch 402, I.W.O. | 1938 | 18 | 32 | | | Bessarabier | 268 | 264 |
Bialer Prog. Frauen Society | 1936 | 12 | 50 | | | Bialer | 218 | 261 |
Bialer Ladies Auxiliary | 1936 | 15 | 40 | | | Bialer | 219 | 261 |
Bialer-Mezeritcher Branch 226, W.C. | 1910 | 27 | 235 | | 18 | Bialer | 220 | 261 |
Bialer Branch 106, I.W.O. | 1931 | 25 | 195 | 30 | 25 | Bialer | 221 | 261 |
Bialer Aid Committee | 1931 | 6 | 74 | 6 | | Bialer | 222 | 261 |
Bialer Unterstützung Verein | 1913 | 25 | 130 | 5 | 2 | Bialer | 223 | 261 |
Erste Bialykamin Aid Society | 1898 | 7 | 175 | 15 | 6 | Bialykamin | 217 | 261 |
Benevolent Ind. Ahavath Achim Soc., Inc., Bialystok | 1934 | 110 | 85 | 5 | | Bialystoker | 190 | 259 |
Bialystoker Bikurer Cholim of Brooklyn | 1886 | 11 | 473 | 40 | | Bialystoker | 191 | 259 |
Bialystoker Cutters Club | 1898 | 15 | 300 | 20 | | Bialystoker | 192 | 259 |
Bialystoker Young Men's Association | 1936 | 63 | 286 | 28 | 10 | Bialystoker | 193 | 259 |
Bialystoker Unterstützung Verein Somach Noflim | 1906 | 22 | 500 | 32 | 20 | Bialystoker | 194 | 259 |
Bialystoker League of the Bronx | 1937 | 62 | 200 | 17 | 5 | Bialystoker | 195 | 259 |
Bialystoker Center and Bikur Cholim | 1897 | 300 | 3000 | 33 | | Bialystoker | 196 | 259 |
Ahavath Achim Anshei Bialystok | 1886 | 9 | 100 | 25 | | Bialystoker | 197 | 259 |
Beth Haknesses Anshei Bialystok | 1877 | 25 | 210 | 25 | 40 | Bialystoker | 198 | 259 |
Bialystoker Moshev Zkenim | 1927 | | 2500 | 45 | 5 | Bialystoker | 199 | 259 |
Bialystoker Painters Club | 1935 | 22 | 118 | 12 | | Bialystoker | 200 | 259 |
Bialystoker Cloaks Operators | 1935 | 85 | 300 | 5 | 5 | Bialystoker | 201 | 260 |
Bialystoker Unt. Verein of Brooklyn | 1902 | 17 | 210 | 35 | 15 | Bialystoker | 202 | 260 |
Bialystoker Brotherly Love Association | 1890 | 35 | 318 | 35 | 15 | Bialystoker | 203 | 260 |
Bialystoker Bricklayer's Association | 1905 | 11 | 233 | 20 | 10 | Bialystoker | 204 | 260 |
Young Women's League of Bialystoker Center | 1936 | 30 | 155 | | | Bialystoker | 205 | 260 |
Ladies Aux. of Bialystoker Bikur Cholim of Brooklyn | 1902 | 15 | 350 | 15 | 10 | Bialystoker | 206 | 260 |
Bialystoker Ladies Aux. of Boro Park | 1937 | 18 | 120 | 45 | 10 | Bialystoker | 207 | 260 |
Bialystoker Ladies Auxiliary | 1923 | 23 | 1500 | 18 | | Bialystoker | 208 | 260 |
Ladies Aux. of Bialystoker Young Men's | 1934 | 72 | 400 | 25 | 50 | Bialystoker | 209 | 260 |
Bialystoker Ladies Aid Soc. of Harlem and Bronx | 1909 | 40 | 210 | 25 | | Bialystoker | 210 | 260 |
Bialystoker Branch 88, W.C. | 1905 | 25 | 620 | 18 | 35 | Bialystoker | 211 | 260 |
Bialystoker Young Circle Branch 1088, W.C. | 1931 | 50 | 60 | | | Bialystoker | 212 | 260 |
Bialystoker Relief Committee | 1938 | | 150 | 25 | | Bialystoker | 213 | 260 |
Bialystoker Relief Com. for Political Prisoners | 1932 | 7 | | | | Bialystoker | 214 | 260 |
Bialystoker Relief Ladies Aux. | 1935 | 7 | 75 | | 12 | Bialystoker | 215 | 260 |
Independent Bialystoker Unterstützung Verein | 1910 | 25 | 170 | 10 | 10 | Bialystoker | 216 | 260 |
Bichover Society, Inc., Mohilev | 1920 | 12 | 105 | 5 | 5 | Bichover | 227 | 261 |
Independent Bichover Verein | 1916 | 14 | | 3 | 15 | Bichover | 228 | 261 |
Ind. Belotzerkower Young Men's K.U. Verein | 1915 | 12 | 70 | 15 | 2 | Bielotzerkower | 237 | 262 |
Bielotzerkower Ladies Auxiliary | 1933 | 15 | 30 | | | Bielotzerkower | 238 | 262 |
Bielotzerkower Branch 417, W.C. | 1912 | | 100 | 5 | 10 | Bielotzerkower | 239 | 262 |
Bielotzerkower Branch 17, I.W.O. | 1930 | 30 | 215 | 5 | 60 | Bielotzerkower | 240 | 262 |
Bielsker Bruderlicher Unterstützung Verein | 1888 | 12 | 300 | 20 | | Bielsker | 241 | 262 |
Bielsker Ladies Auxiliary of Bielsker Unterstützung Verein | 1936 | 60 | 80 | 5 | | Bielsker | 242 | 262 |
Chevra Ahavath Achim Misilath Israel Anshei Bielsk | 1890 | 40 | 75 | | | Bielsker | 243 | 262 |
Bielsker Branch 338, W.C. | 1909 | 25 | 150 | 4 | | Bielsker | 244 | 262 |
Bielsker Frauen Club Branch 338, W.C. | 1936 | 7 | 35 | 11 | | Bielsker | 245 | 262 |
Bieshenkowich-Chashniker Branch 423, W.C. | 1910 | 28 | 131 | 10 | 10 | Bieshenkowich Chasniker | 246 | 262 |
Bieshenkowich-Chashniker Frauen Club Branch 423, W.C. | 1936 | 15 | 50 | | | Bieshenkowich Chasniker | 247 | 263 |
Independent Bilader Society | 1908 | 9 | 100 | 40 | 25 | Bilader | 229 | 261 |
Erste Ind. Bilgorayer Ben. Soc. | 1900 | 25 | 120 | 5 | 7 | Bilgorayer | 230 | 261 |
Bilgorayer Prog. Young Men's Branch 570, W.C. | 1915 | 12 | 32 | 1 | 3 | Bilgorayer | 231 | 261 |
Bilgorayer Ladies Auxiliary | 1936 | 50 | 55 | | 5 | Bilgorayer | 232 | 262 |
Ind. Bilgorayer Aid Verein, Inc. | 1915 | 15 | 125 | 18 | 25 | Bilgorayer | 233 | 262 |
Bisker Bnai Brith Kranken Unt. Verein | 1911 | 10 | 110 | 15 | 10 | Bisker | 235 | 262 |
Bisker Relief Committee | 1916 | 7 | 250 | | | Bisker | 236 | 262 |
Erste Prog. Bloyner Society | 1926 | 20 | 45 | 10 | 3 | Bloyner | 248 | 263 |
Bobrker Young Men's Benevolent Society | 1908 | 12 | 120 | 10 | 10 | Bobrker | 126 | 255 |
Erste Bobrker Ladies Relief Auxiliary | 1938 | 8 | 49 | | | Bobrker | 127 | 255 |
Congregation Anshe Bobruisk | 1899 | 17 | 315 | 15 | 50 | Bobruisker | 121 | 254 |
Ladies Aux. Anshe Bobruisk | 1927 | 3 | 40 | | | Bobruisker | 122 | 254 |
Bobroisker Prog. Branch 471, W.C. | 1910 | 25 | 88 | 20 | 75 | Bobruisker | 123 | 254 |
Bobroisker Branch 206, W.C. | 1908 | 25 | 400 | | 3 | Bobruisker | 124 | 254 |
Bobroisker Ladies Club Br. 206, W.C. | 1930 | 40 | 90 | | 10 | Bobruisker | 125 | 255 |
Bodker Young Men's Aid Association | 1906 | 7 | 90 | 15 | | Bodker | 129 | 255 |
Bogopolier Unterstützung Verein | 1893 | 7 | 400 | 10 | 10 | Bogopolier | 128 | 255 |
Bohorotchaner Kranken Unt. Verein | 1901 | 40 | 300 | 10 | | Bohorotchaner | 130 | 255 |
Bohorotchaner Frauen Kranken Unt. Verein | 1922 | 12 | 80 | | | Bohorotchaner | 131 | 255 |
Chevra Rodfei Zedek Anshei Bolshowce | 1891 | 15 | 180 | 5 | 2 | Bolshowce | 144 | 256 |
Bolshweczer Kranken Unterstützung Verein | 1909 | 25 | 80 | 30 | | Bolshweczer | 145 | 256 |
Erster Bonilover-Uspaser, Bukoviner K.U.V. | 1914 | 25 | 100 | 5 | 5 | Bonilover Uspaser | 146 | 256 |
Erste Borislaver Young Ladies Kranken Unt. Verein | 1906 | 100 | 32 | | | Borislaver | 162 | 257 |
Borislaver Branch 49, W.C. | 1904 | 33 | 230 | 7 | 50 | Borislaver | 163 | 257 |
Independent Borisover Benevolent Ass'n. | 1916 | 90 | 120 | 5 | 25 | Borisover | 154 | 256 |
Borisover Young Friends Ben. Ass'n., Minsk | 1914 | 25 | 120 | 10 | 10 | Borisover | 155 | 256 |
Independent Borisover Young Men's Benevolent Association | 1908 | 10 | 140 | 20 | 25 | Borisover | 156 | 256 |
Cong. Anshei Borisov of the Bronx | 1924 | 18 | 65 | 3 | 30 | Borisover | 157 | 257 |
Cong. Anshei Borisov of the Bronx | 1910 | 45 | 23 | | | Borisover | 158 | 257 |
Borisover Progressive Society Branch 183, W.C. | 1907 | 27 | 170 | 10 | 25 | Borisover | 159 | 257 |
Borisover-Kaliboloter Branch 354, W.C. | 1910 | 75 | 84 | | 6 | Borisover | 160 | 257 |
Borisover Ladies Branch 183, W.C. | 1930 | 25 | 50 | | 25 | Borisover | 161 | 257 |
Boslover Benevolent Ass'n. | 1900 | 15 | 400 | 25 | 5 | Boslover | 147 | 256 |
Boslover Ladies Auxiliary | 1935 | 3 | 80 | | | Boslover | 148 | 256 |
Botko Unterstützung Verein | 1890 | 12 | 166 | 25 | 10 | Botko | 136 | 255 |
United Botoshaner American Bros. Ben. Ass'n. | 1904 | 10 | 171 | 17 | 10 | Botoshaner | 132 | 255 |
Erster Botoshaner K.U.V. | 1900 | 50 | 250 | 10 | | Botoshaner | 133 | 255 |
United Botoshaner Frauen Auxiliary | 1929 | 10 | 45 | 10 | | Botoshaner | 134 | 255 |
Botoshaner Young Ben's Benevolent Ass'n. | 1909 | 10 | 150 | 15 | 25 | Botoshaner | 135 | 255 |
Brainsker Young Men's Ben. Ass'n. | 1904 | 10 | 225 | 8 | 15 | Brainsker | 298 | 266 |
Brainsker Young Men's Ben. Ass'n., Grodno | 1910 | 20 | 85 | 10 | 60 | Brainsker | 299 | 266 |
Brainsker Brothers Aid Society | 1894 | 10 | 135 | 15 | | Brainsker | 303 | 266 |
Brainsker Ladies Auxiliary | 1937 | 14 | 78 | 50 | 50 | Brainsker | 304 | 266 |
Brainsker Rodef Sholom Cong. | 1890 | 25 | 50 | 40 | 5 | Brainsker | 305 | 266 |
Erster Bratslawer-Podolier K.U.V. | 1914 | 7 | 155 | 7 | 2 | Bratslawer | 291 | 265 |
Erste Bratslawer-Podolier Frauen Auxiliary | 1931 | 25 | 100 | 5 | 20 | Bratslawer | 292 | 265 |
Brecher Relief | 1934 | 10 | 60 | | | Brecher | 319 | 267 |
Anshei Brezower-Brok Kranken U.V. | 1900 | 20 | 150 | 10 | 20 | Brezower Brok | 317 | 267 |
Erster Briczaner Unterstützung Verein | 1895 | 15 | 300 | 5 | 33 | Briczaner | 301 | 266 |
Brisker Unt. Verein | 1890 | 10 | 500 | 10 | 3 | Brisker | 306 | 266 |
Brisker Ladies Ben. Ass'n. | 1901 | 10 | 45 | | 30 | Brisker | 307 | 266 |
Brisker Branch 87, W.C. | 1905 | 28 | 100 | | 50 | Brisker | 308 | 267 |
Brisker Revolutionary Branch 286, W.C. | 1909 | 27 | 285 | 5 | 10 | Brisker | 309 | 267 |
Brisker Ladies Auxiliary Branch 286, W.C. | 1933 | 10 | 35 | | | Brisker | 310 | 267 |
Brisker Ladies Branch 87-B, W.C. | 1930 | 25 | 50 | 4 | 10 | Brisker | 311 | 267 |
Brisker Ciechanowcer Branch 15, I.W.O. | 1930 | 30 | 216 | 5 | 25 | Brisker | 312 | 267 |
Brisker D'Lita Ladies I.O.B.A. | 1907 | 100 | 300 | | 50 | Brisker | 313 | 267 |
United Brisker Aid Committee | 1907 | 2 | 100 | | 10 | Brisker | 314 | 267 |
United Brisker Benevolent Ass'n. | 1930 | 15 | 119 | | 2 | Brisker | 315 | 267 |
Independent Brisker Young Men | 1908 | 12 | 70 | | | Brisker | 316 | 267 |
Britchever Prog. Verein, Inc. | 1924 | 7 | 72 | | 10 | Britchever | 302 | 266 |
Brizdavitzer Young Men's Ben. Ass'n. | 1910 | 20 | 85 | 10 | 60 | Brizdavitzer | 300 | 266 |
Brodyer Young Men's Ben. and Educational Alliance | 1915 | 15 | 100 | 10 | 40 | Brodyer | 287 | 265 |
Erster Brodyer Bnai Brith Cong. | 1888 | 20 | 275 | 8 | 5 | Brodyer | 288 | 265 |
Brodyer Young Men's Frauen Auxiliary | 1937 | 16 | 80 | 20 | 20 | Brodyer | 289 | 265 |
Erste Brodyer Frauen Unt. Society | 1918 | 15 | 150 | 10 | 8 | Brodyer | 290 | 265 |
Chevra Mogen David Anshe Brok | 1913 | 20 | 120 | 5 | | Brok | 293 | 266 |
Frauen Auxiliary of Chevra Mogen David Anshe Brok | 1938 | 5 | 40 | | | Brok | 294 | 266 |
Brusilover Aid Society | 1911 | 10 | 80 | 2 | | Brusilover | 295 | 266 |
Erste Brzezaner Kranken Unterstützung Verein | 1907 | 20 | 90 | | | Brzezaner | 189 | 259 |
Congregation Bnei Jacob Anshei Brzezan | 1913 | 8 | 150 | 3 | 5 | Brzezaner | 296 | 266 |
Brzezaner Young Men's Ben. Soc. | 1900 | 15 | 270 | 15 | 5 | Brzezaner | 297 | 266 |
Erster Brzezaner Ladies Unt. Verein | 1903 | 10 | 125 | | 10 | Brzezaner | 405 | 273 |
Brzezshiner Branch 241, I.W.O. | 1935 | 15 | 80 | 6 | 40 | Brzezshiner | 318 | 267 |
Independent Bucharester K.U.V. | 1901 | 15 | 350 | 10 | 50 | Bucharester | 180 | 258 |
Adjutorul Bucharester Workmen's K.U.V. | 1892 | 75 | 85 | 20 | 25 | Bucharester | 181 | 258 |
Adjutorul Bucharester Handwerker Cong. | 1906 | 25 | 30 | 5 | 75 | Bucharester | 182 | 258 |
Ladies Auxiliary of the Adjutoruler Bucharester Handwerker Cong. | 1907 | 90 | 20 | | | Bucharester | 183 | 258 |
Frauen Auxiliary of Adjutorul Bucharester Workmen's Benevolent Ass'n. | 1935 | 23 | 45 | 20 | 10 | Bucharester | 184 | 258 |
Ladies Auxiliary of Ind. Bucharester Kranken Aid Association | 1932 | 10 | 60 | 20 | 20 | Bucharester | 185 | 258 |
Adjutorul Bucharester Verein Frauen Auxiliary | 1932 | 4 | 55 | 10 | | Bucharester | 186 | 258 |
Buczaczer American Kranken Unt. Verein | 1903 | 25 | 147 | 10 | 15 | Buczaczer | 169 | 257 |
United Buczaczer Ladies Auxiliary | 1934 | 25 | 130 | 15 | 20 | Buczaczer | 170 | 257 |
Ladies Auxiliary of the Erster Independent Buczaczer Society | 1937 | 22 | 22 | | | Buczaczer | 171 | 257 |
Erster Budzanower K.U.V. | 1895 | 12 | 208 | 25 | 60 | Budzanower | 165 | 257 |
Chevra Ohev Anshe Sholom Anshe Bukaczowce | 1895 | 25 | 220 | 10 | 3 | Bukaczowce | 179 | 258 |
Ind. Bukoviner Young Men's and Young Ladies Ben. Society | 1906 | 20 | 150 | 2 | 2 | Bukoviner | 174 | 258 |
Ind. Herzogthum Bukovinaer Society | 1902 | 45 | 150 | 20 | 3 | Bukoviner | 175 | 258 |
Bukoviner Center Benevolent Society | 1920 | 35 | 180 | 2 | 5 | Bukoviner | 176 | 258 |
Erste Bukoviner Cong. Tiphereth Israel v'Chovavei Sholom | 1917 | 11 | 150 | 5 | 5 | Bukoviner | 177 | 258 |
Bukoviner Branch 258, I.W.O. (now 860 English-speaking) | 1937 | 8 | 85 | 20 | | Bukoviner | 178 | 258 |
Erste Burshivker Kranken Unt. Verein | 1903 | 12 | 110 | 10 | 8 | Burshivker | 188 | 259 |
Burstyner Chevra Anshei Galicia | 1903 | 18 | 110 | | | Burstyner | 187 | 259 |
Buhusher Shtepeneshter Society | 1902 | 25 | 75 | 25 | 50 | Bushuster Shtepeneshter | 166 | 257 |
Erste Busker Kranken Unt. Verein | 1900 | 25 | 25 | 5 | 5 | Busker | 172 | 258 |
Busker Ladies Auxiliary | 1925 | 25 | 50 | | | Busker | 173 | 258 |
Erste Butchetcher Ind. Ben. Society | 1925 | 30 | 65 | | 20 | Butchetcher | 168 | 257 |
Butener Branch 144, W.C. | 1907 | 28 | 195 | | 50 | Butener | 167 | 257 |
Chabner and Bazarer K.U.V. | 1923 | 10 | 45 | | | Chabner | 1703 | 358 |
Erster Chacemirer K.U.V. | 1906 | 65 | 120 | 20 | 15 | Chacemirer | 850 | 302 |
United Chechanovitzer Relief Committee | 1915 | | 1000 | 40 | 20 | Chechanovitzer | 756 | 296 |
Chechanovitzer-Sematitcher Branch 195, W.C. | 1908 | 25 | 175 | 5 | 10 | Chechanovitzer Sematitcher | 755 | 296 |
Chebra Bnai Yakov Anshei Chechanowze | 1892 | 8 | 150 | 2 | 5 | Chechanowze | 754 | 296 |
Chechenover Young Men's Ben. Ass'n. | 1905 | 12 | 140 | 25 | 35 | Chechenover | 750 | 295 |
Erster Chelmer Unterstützung Verein | 1908 | 36 | 130 | 5 | 10 | Chelmer | 858 | 302 |
Erster Chelmer Ladies Society | 1918 | 10 | 70 | | | Chelmer | 859 | 302 |
Chelmer Branch 585, W.C. | 1916 | 30 | 80 | | | Chelmer | 860 | 302 |
Chelmer Branch 280, J.N.W.A. | 1929 | 25 | 100 | 10 | 50 | Chelmer | 861 | 302 |
Chelmer Patronat | 1936 | 70 | | | | Chelmer | 862 | 303 |
Chenstochover Unt. Verein | 1888 | 15 | 185 | 18 | 10 | Chenstochover | 759 | 296 |
Chenstochover Branch 261, W.C. | 1909 | 50 | 75 | 8 | 30 | Chenstochover | 762 | 296 |
Chenstochover Branch 11, I.W.O. | 1930 | 50 | 275 | | 25 | Chenstochover | 763 | 296 |
Chenstochover Rayoner Patronat | 1931 | 5 | 50 | | | Chenstochover | 764 | 296 |
Cherchersker Branch 80, J.N.W.A. | | 25 | 100 | | | Cherchersker | 765 | 296 |
Chernigover Ladies Auxiliary | 1928 | 50 | 30 | | | Chernigover | 778 | 297 |
Tchernigover Branch 361, W.C. | 1909 | 25 | 88 | | | Chernigover | 779 | 297 |
Erste Chernigower Ben. Soc. | 1904 | 8 | 140 | 20 | | Chernigower | 777 | 297 |
Ind. Chernolitzer Unt. Verein | 1917 | 30 | 80 | 5 | 50 | Chernolitzer | 772 | 297 |
Erste Chernolitzer K.U.V. | 1906 | 25 | 85 | 10 | 35 | Chernolitzer | 773 | 297 |
Czernolitzer Ladies Auxiliary | 1924 | 12 | 50 | | | Chernolitzer | 774 | 297 |
Erste Chernostrover-Podolier Unt. Verein | 1910 | 25 | 83 | 12 | 10 | Chernostrover | 776 | 297 |
Chevra Bnai Avraham Anshei Chernowe | 1889 | 20 | 130 | 10 | 7 | Chernowe | 775 | 297 |
Erste Chersoner Ben. Society | 1906 | 14 | 74 | 20 | | Chersoner | 863 | 303 |
Chiechanover Ladies Auxiliary | 1933 | 18 | 60 | 50 | 40 | Chiechanover | 753 | 296 |
Chigriner Alexandrovsker Ben. Ass'n. | 1916 | 8 | 75 | 10 | 10 | Chigriner Alexandrovsker | 748 | 295 |
Ladies Auxiliary of the Chigriner-Alexandrovsker Benevolent Ass'n. | 1934 | 10 | 35 | 10 | 10 | Chigriner Alexandrovsker | 749 | 295 |
Chmelniker Friendship Society | 1903 | 13 | 75 | 3 | 5 | Chmelniker | 854 | 302 |
Chmelniker Kranken Unt. Verein | 1929 | 12 | 135 | 5 | 30 | Chmelniker | 855 | 302 |
Chmelniker Young Ladies Auxiliary | 1931 | 25 | 60 | | 25 | Chmelniker | 856 | 302 |
Chmelniker-Podolier Branch 179, I.W.O. | 1930 | 14 | 360 | 20 | 50 | Chmelniker | 857 | 302 |
Chodorkower Verein, Inc. | 1920 | 25 | 50 | 10 | | Chodorkower | 837 | 301 |
Chodorkower Young Ladies Auxiliary | 1933 | 10 | 50 | 5 | 5 | Chodorkower | 838 | 301 |
