Search Brooklyn Naturalizations by surname or year

Page 21103 of 25383 Results 211021 - 211030 of 253828

, , , , , , , , , ,
Surname First Name Dec Vol Dec Page  Year Pet Vol Pet Page Soundex Comments
Shavitz Frank 341 521924 S132
Shavlot Samuel 82 3081914 S143
Shavon Juliet 208 171919 S150
Shavrick Henry/Henery 150 4091917 205 92 S162
Shavrick Henry 1 5001907 S162
Shavulsky Samuel 24 271910 S142
Shaw Richard 326 1821923 S000
Shaw Phillip/Jarmush 215 2851920 S000
Shaw Peter James 203 2121919 S000
Shaw Margaret 318 178 S000 arrived as Newll (maiden name)

Page 21103 of 25383 Results 211021 - 211030 of 253828