Search Brooklyn Naturalizations by surname or year

Page 21144 of 25383 Results 211431 - 211440 of 253828

, , , , , , , , , ,
Surname First Name Dec Vol Dec Page  Year Pet Vol Pet Page Soundex Comments
Shepherd William 28 991910 119 231 S163
Shepherd Peter 252 1121921 S163
Shepherd Joseph 31 3161910 S163
Shepherd Irene 205 3591919 S163
Shepherd Fitz Thomas 341 122 S163
Shepherd Clifford 326 1321923 S163
Shepherd Blanche 186 4591918 S163
Shepherd Benjamin Cochran 307 3261923 S163
Shepilsky Eastos Chana 306 4151923 S142
Shepiro Morris 130 4201916 250 177 S160 was Schepelow; also known as Shapiro; w.n.c.

Page 21144 of 25383 Results 211431 - 211440 of 253828