Search Brooklyn Naturalizations by surname or year

Page 22327 of 25383 Results 223261 - 223270 of 253828

, , , , , , , , , ,
Surname First Name Dec Vol Dec Page  Year Pet Vol Pet Page Soundex Comments
Steinbach Josef Andreas 146 451917 S351
Steinbach Max 141 3581917 S351
Steinbach Nathan 100 2421915 260 29 S351
Steinbach Nikolaus 133 771917 S351
Steinbach Samuel 121 2871916 193 14 S351
Steinbach Walter Ewald 129 891916 S351
Steinback Morris Mordecai 304 1851923 S351
Steinbart Siegfried 291 1961922 S351
Steinbauch Samuel 97 781915 S351
Steinbauer Else 304 232 S351 now Elsie Fahrbach

Page 22327 of 25383 Results 223261 - 223270 of 253828