Search Brooklyn Naturalizations by surname or year

Page 23394 of 25383 Results 233931 - 233940 of 253828

, , , , , , , , , ,
Surname First Name Dec Vol Dec Page  Year Pet Vol Pet Page Soundex Comments
Tress Norman 329 2951923 T620
Tresser Osias 288 203 T626 (void)
Tresser Moses 226 3451920 298 118 T626 now Tracer
Tresser Max/Moische 20 2331909 115 29 T626 now Reiner
Tresser Joseph Jerome 226 3421920 298 117 T626 now Tracer
Tresser Jacob 212 4851920 T626
Tresser Dawid/David 309 1061923 T626
Trest Joseph 108 55 T623
Trestanovitz Joske 110 3 T623 known as Joe Weinstein
Trestinowitz Motel 304 74 T623 now Max Weinstein

Page 23394 of 25383 Results 233931 - 233940 of 253828