Search Brooklyn Naturalizations by surname or year

Page 24566 of 25383 Results 245651 - 245660 of 253828

, , , , , , , , , ,
Surname First Name Dec Vol Dec Page  Year Pet Vol Pet Page Soundex Comments
Wieman Franz George 238 2061920 W550
Wieman Louis 105 2631915 168 99 W550 dec; pet=Wyman
Wiemann William Heinrich 60 93 W550
Wiemann Leonard 146 4511917 W550
Wiemann Ernst 94 2001915 W550
Wieminen Wilma 188 3371918 283 59 W555 now Wilma Kristeina Nieminen
Wieminen Wilma Kristeina 188 3371918 283 59 W555 now Nieminen
Wien Simon 41 1991911 79 81 W500 pet; dec=Win
Wien Samuel Isaac 35 1661910 59 33 W500
Wien Samuel Irving 86 421914 143 145 W500 arrived as Isaac Wiln

Page 24566 of 25383 Results 245651 - 245660 of 253828

Contact Us

Mailing address:

Benefits of Membership

  • A subscription to our quarterly journal, DOROT
  • Download and read the last 2 years of quarterly issues of Dorot, the award-winning newsletter of the JGS. [NEW]
  • Listen to podcasts of the last 2 year's monthly meetings, where available. [NEW]
  • Free access to Jewishdata.com
  • Discounts on JGS publications
  • Free admission to monthly meetings
  • Discounts on admission to other JGS events
  • Discounts on admission fees and purchases at "JGS Friends"