Search Brooklyn Naturalizations by surname or year

Page 25372 of 25383 Results 253711 - 253720 of 253828

, , , , , , , , , ,
Surname First Name Dec Vol Dec Page  Year Pet Vol Pet Page Soundex Comments
Zweigenhoft Morris 80 4141914 134 27 Z251
Zweighaff Jsrael 245 361921 Z210
Zweighaft Morris 108 3181915 169 4 Z213
Zweiman William 98 2121915 Z550
Zweiman James Maurice/Borich 171 3941917 256 171 Z550 (void)
Zweiman James Maurice/Borich 171 3941917 218 193 Z550
Zweiman James Maurice 171 3941917 279 88 Z550 landed as Borich Ziverman
Zweimann Haim 104 3601915 204 134 Z550 arrived as Chaim Zivemam
Zwell Sam 292 215 Z400
Zwell Charles 126 1751916 237 201 Z400 landed as Gedalie Zwagliski

Page 25372 of 25383 Results 253711 - 253720 of 253828

Contact Us

Mailing address:

Benefits of Membership

  • A subscription to our quarterly journal, DOROT
  • Download and read the last 2 years of quarterly issues of Dorot, the award-winning newsletter of the JGS. [NEW]
  • Listen to podcasts of the last 2 year's monthly meetings, where available. [NEW]
  • Free access to Jewishdata.com
  • Discounts on JGS publications
  • Free admission to monthly meetings
  • Discounts on admission to other JGS events
  • Discounts on admission fees and purchases at "JGS Friends"