Search Brooklyn Naturalizations by surname or year

Page 3579 of 25383 Results 35781 - 35790 of 253828

, , , , , , , , , ,
Surname First Name Dec Vol Dec Page  Year Pet Vol Pet Page Soundex Comments
Chernomas Louis 38 228 C655
Chernosky Nathan 323 2641923 C652
Chernov Harry 42 4171911 C651
Chernov Max 265 3351921 C651
Chernovatzk Jon/Joe 248 3901921 C651
Chernovsky Sam 68 3721913 205 6 C651
Chernow Thomas 197 3581919 C650
Chernow Mojsche 227 2311920 297 91 C650 now Morris/Mojsche Chernoff
Chernow John 4 2201907 C650
Chernow Isidor 192 228 C650 arrived as Isak Genito

Page 3579 of 25383 Results 35781 - 35790 of 253828