Search Brooklyn Naturalizations by surname or year

Page 4155 of 25383 Results 41541 - 41550 of 253828

, , , , , , , , , ,
Surname First Name Dec Vol Dec Page  Year Pet Vol Pet Page Soundex Comments
Constantine Euripides Hadji 295 35 C523
Constantini Frederica Johanna 36 3621911 89 86 C523
Constantinides Vassili 266 1951921 C523
Constantino Thomas 288 2951922 C523
Constantino Nick 299 2751923 C523
Constantino Manuel 171 3611917 252 91 C523 now Constandin Manolesen/Manolesky
Constantino John 58 1051912 C523
Constantino George 148 4731917 C523
Constantino Angelo 163 120 C523 arrived as Cortantino
Constantinofsky Abraham 266 1901921 C523

Page 4155 of 25383 Results 41541 - 41550 of 253828