Search Brooklyn Naturalizations by surname or year

Page 4188 of 25383 Results 41871 - 41880 of 253828

, , , , , , , , , ,
Surname First Name Dec Vol Dec Page  Year Pet Vol Pet Page Soundex Comments
Cooper Morris/Moische 254 4061921 340 81 C160 was Cooperwasser
Cooper Samuel 339 3391924 C160
Cooper Samuel 15 211909 26 151 C160
Cooper Samuel 15 211909 34 154 C160
Cooper Samuel 310 4071923 C160
Cooper Samuel 76 2881914 C160
Cooper Samuel/Salmon 276 132 C160 was Kuperman
Cooper Samuel/Schmuel 106 53 C160 was Kurperstain
Cooper Saul 324 361923 C160
Cooper Simon 160 130 C160 arrived as Kaper

Page 4188 of 25383 Results 41871 - 41880 of 253828