Search Brooklyn Naturalizations by surname or year

Page 4351 of 25383 Results 43501 - 43510 of 253828

, , , , , , , , , ,
Surname First Name Dec Vol Dec Page  Year Pet Vol Pet Page Soundex Comments
Crane Henry Herbert 61 231913 C650
Crane Anna 179 3191918 C650
Crane Albert 205 1671919 C650
Cranidis Charles 154 3771917 C653
Cranley John Mitchell 149 227 C654
Cranmore Ethel May 57 601912 146 219 C656
Cranmore Frank Herbert 140 20 C656
Cranmore George Harlow 140 21 C656
Crann Thomas Joseph 155 4751917 C650
Crann Patrick Joseph 113 4041915 147 17 C650 arrived as Edward Joseph Crann

Page 4351 of 25383 Results 43501 - 43510 of 253828