Search Brooklyn Naturalizations by surname or year

Page 478 of 25383 Results 4771 - 4780 of 253828

, , , , , , , , , ,
Surname First Name Dec Vol Dec Page  Year Pet Vol Pet Page Soundex Comments
Andersen John Anton 90 201914 160 196 A536
Andersen John Christian 206 2841919 304 142 A536
Andersen John Emanuel 197 2971919 334 79 A536
Andersen John Marcus Tholesius 89 2581914 A536
Andersen John Martin 80 2571914 112 181 A536 arrived as Johann Arnesen
Andersen John Osvald 210 4751920 A536
Andersen John 64 961913 178 231 A536
Andersen Johannes 334 3141924 A536
Andersen Jens Neerup 243 4441921 347 71 A536
Andersen Jens Nurup/Neerup 48 4901912 A536

Page 478 of 25383 Results 4771 - 4780 of 253828

Contact Us

Mailing address:

Benefits of Membership

  • A subscription to our quarterly journal, DOROT
  • Download and read the last 2 years of quarterly issues of Dorot, the award-winning newsletter of the JGS. [NEW]
  • Listen to podcasts of the last 2 year's monthly meetings, where available. [NEW]
  • Free access to Jewishdata.com
  • Discounts on JGS publications
  • Free admission to monthly meetings
  • Discounts on admission to other JGS events
  • Discounts on admission fees and purchases at "JGS Friends"