Search Brooklyn Naturalizations by surname or year

Page 7197 of 25383 Results 71961 - 71970 of 253828

, , , , , , , , , ,
Surname First Name Dec Vol Dec Page  Year Pet Vol Pet Page Soundex Comments
Fruchtbaum Jacob 80 751914 114 111 F623
Fruchtbaum Jacob 80 751914 151 12 F623
Fruchtbein Jacob 80 751914 151 12 F623
Fruchtenberg Marguerite 298 4821923 F623
Fruchtenberg Leon 82 1151914 201 99 F623
Fruchtenberg Henry 10 217 F623
Fruchtenberg Claire 205 1341919 271 73 F623 arrived as Clara Frashtenberg
Fruchtennicht Johann H. 143 941917 254 180 F623 now Dick Von Oiste
Fruchter Seraphine Emilie/Josefine 119 1911916 149 94 F623
Fruchter Samuel 75 51914 233 199 F623 arrived as Abraham Roncs

Page 7197 of 25383 Results 71961 - 71970 of 253828

Contact Us

Mailing address:

Benefits of Membership

  • A subscription to our quarterly journal, DOROT
  • Download and read the last 2 years of quarterly issues of Dorot, the award-winning newsletter of the JGS. [NEW]
  • Listen to podcasts of the last 2 year's monthly meetings, where available. [NEW]
  • Free access to Jewishdata.com
  • Discounts on JGS publications
  • Free admission to monthly meetings
  • Discounts on admission to other JGS events
  • Discounts on admission fees and purchases at "JGS Friends"